大城華凌密封材料廠之陶瓷纖維系列 | ||
產(chǎn)品名稱 | 陶瓷纖維紗 | 陶瓷纖維布 |
理論體積密度kg/m³ | 500-600 | |
產(chǎn)品規(guī)格mm | 1、2、3 | 3000×1000×2/3/5 |
產(chǎn)品名稱 | 陶瓷纖維帶 | 陶瓷纖維繩 |
理論體積密度kg/m³ | 500-600 | |
產(chǎn)品規(guī)格mm | 30000×50-100×2/3 | Ø6-80 |
產(chǎn)品名稱 | 陶瓷纖維方編繩 | 陶瓷纖維繩 |
理論體積密度kg/m³ | 500-600 | |
產(chǎn)品規(guī)格mm | 6×6-50×50 | Ø6-80 |
有機物含量% | ≤15(紗、布、帶、繩) | |
質量體系控制標準 | DL/T776-2001、CB/T16400-2003 |
英文:
Product name | Ceramic fiber yarn | ceramic fiber cloth |
The theoretical volume density of kg/m ³ | 500-600 | |
Product specification mm | 1、2、3 | 3000×1000×2/3/5 |
Product name | ceramic fiber with ceramic fiber rope | |
The theoretical volume density of kg/m ³ | 500-600 | |
Product specification mm | 30000×50-100×2/3 | Ø6-80 |
Product name | ceramic fiber rope | ceramic fiber rope |
The theoretical volume density of kg/m ³ | 500-600 | |
Product specification mm | 6×6-50×50 | Ø6-80 |
Organic matter content% | ≤15(紗、布、帶、繩) | |
Quality system standards | DL/T776-2001、CB/T16400-2003 |
免責聲明
- 凡本網(wǎng)注明“來源:化工儀器網(wǎng)”的所有作品,均為浙江興旺寶明通網(wǎng)絡有限公司-化工儀器網(wǎng)合法擁有版權或有權使用的作品,未經(jīng)本網(wǎng)授權不得轉載、摘編或利用其它方式使用上述作品。已經(jīng)本網(wǎng)授權使用作品的,應在授權范圍內使用,并注明“來源:化工儀器網(wǎng)”。違反上述聲明者,本網(wǎng)將追究其相關法律責任。
- 本網(wǎng)轉載并注明自其他來源(非化工儀器網(wǎng))的作品,目的在于傳遞更多信息,并不代表本網(wǎng)贊同其觀點和對其真實性負責,不承擔此類作品侵權行為的直接責任及連帶責任。其他媒體、網(wǎng)站或個人從本網(wǎng)轉載時,必須保留本網(wǎng)注明的作品第一來源,并自負版權等法律責任。
- 如涉及作品內容、版權等問題,請在作品發(fā)表之日起一周內與本網(wǎng)聯(lián)系,否則視為放棄相關權利。